STANDINGS

WOMENS DIVISION

Pool A

Total Win Total Loss Total Points Total Games Set Win Set Loss Set Ratio Points Win Points Loss Points Ratio
   Tan/Cosas 0 0 0 0 0 0 0.000 0 0 0.000
   Cane/Furukawa 0 0 0 0 0 0 0.000 0 0 0.000
   Soreno/Gamboa 0 0 0 0 0 0 0.000 0 0 0.000
   Amaro/Debuyan 0 0 0 0 0 0 0.000 0 0 0.000

Pool B

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Cordero/Doromal 0 0 0 0 0 0 0.000 0 0 0.000
   Magdato/Carbajosa 0 0 0 0 0 0 0.000 0 0 0.000
   Malala/Geneblaza 0 0 0 0 0 0 0.000 0 0 0.000
   Gendrauli/Rica 0 0 0 0 0 0 0.000 0 0 0.000

MENS DIVISION

Pool A

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Abdilla/Varga 0 0 0 0 0 0 0.000 0 0 0.000
   Sugaton/Sugaton 0 0 0 0 0 0 0.000 0 0 0.000
   Belleza/Panaguiton 0 0 0 0 0 0 0.000 0 0 0.000
   Saril/Gomez 0 0 0 0 0 0 0.000 0 0 0.000

Pool B

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Pareja/Nadera 0 0 0 0 0 0 0.000 0 0 0.000
   Yang/Ang 0 0 0 0 0 0 0.000 0 0 0.000
   Mirasol/Talita 0 0 0 0 0 0 0.000 0 0 0.000
   Tejares/Araneta 0 0 0 0 0 0 0.000 0 0 0.000